Term Dates 2019/20
Term 1 2019/20 | Term 2 | Term 3 |
Tuesday 3rd September to Friday 25th October. | Monday 6th January to Friday 14th February. | Monday 20th April to Friday 22nd May. |
Half Term Monday 28th October to Friday 1st November. | Half Term Monday 17th February to Friday 21st February. | Half Term Monday 25th May to Friday 29th May. |
Monday 4th November to Thursday 19th December. | Monday 24th February to Thursday 2nd April. | Monday 1st June to Friday 17th July. |
Christmas Holiday Friday 20th December to Friday 3rd January. | Easter Holiday Friday 3rd April to Friday 17th April. | Summer Holiday Monday 20th July to Wednesday 2nd September |
PD Dates 2019/20
- 2nd September
- 20th December
- 3rd April
- 22nd May
- 20th July
Term Dates 2020/21
Term 1 2020/21 | Term 2 | Term 3 | ||
Thursday 3rd September to Friday 23rd October. | Monday 4th January to Friday 12th February. | Monday 12th April to Thursday 27th May. | ||
Half Term Monday 26th October to Friday 30th October. | Half Term Monday 15th February to Friday 19th February. | Half Term Friday 28th May to Friday 4th June. | ||
Monday 2nd November to Thursday 17th December. | Monday 22nd February to Friday 26th March. | Monday 7th June to Friday 16th July. | ||
Christmas Holidays Friday 18th December to Friday 1st January. | Easter Holidays Monday 29th March to Friday 9th April. | Summer Holidays Monday 19th July to Tuesday 31st August. |
PD Dates 2020/21
- 1st & 2nd September
- 18th December
- 28th May
- 19th & 20th July